Property Attributes
- MLS#S1711367
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityCamden
- AreaCamden-Village
- NeighborhoodEmmons Circle Sub
- Zip13316
- StyleColonial,TwoStory
- Year Built2009
- Taxes$ 5808
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2034
- Lot Size0.33 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to sought-after Emmons Circle! This beautifully maintained 4-bedroom, 2.5-bath home is truly move-in ready — and the location couldn't be better. Walk to schools, Forest Park, the library, and all that Main Street shopping has to offer. Inside, an abundance of natural light fills every room, complemented by fresh neutral paint and stunning new hardwood floors that create a warm, welcoming feel throughout. New carpet upstairs and new kitchen appliances add to the move-in ready appeal. A generous entry room gives you the perfect space to drop bags, coats, and gear, and laundry hookups on both the first floor and in the basement add flexibility for any lifestyle. A first-floor den/office easily converts to a main-level bedroom, ideal for guests or one-level living. Upstairs, the spacious primary suite impresses with a private ensuite, and both second-floor baths feature double vanities — no morning traffic jams here. Step outside to your personal retreat: a sparkling inground pool enclosed by a new fence on a .33-acre lot, plus an attached 2-stall garage and central air to round out the package. Homes on Emmons Circle don't stay on the market long — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Camden Elementary | Camden Middle | Camden Senior High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $389,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Propane,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial,TwoStory |
| Pool Features | InGround |
| Security Features | RadonMitigationSystem |
| Construction Materials | Other,VinylSiding |
| School District | Camden |
| Year Built | 2009 |
| Electric | Underground |
| Stories Count | 2 |
| Township | Camden-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oneida |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Emmons Circle Sub |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Village,take Church Street to Wolcott Hill. Right onto Emmons Circle,3rd house on the left. |
| High School | Camden Senior High |
| City | Camden |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | Camden |
| MLS Area | Camden-Village-303001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Elementary School | Camden Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 5808.0 |
| Middle/Junior High School | Camden Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1711367 |
| Standard Status | Active |
| Middle/Junior School District | Camden |
| Elementary School District | Camden |
| Tax Assessed Value | 5000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 61 |
Interior Features
| Interior Amenities | CeilingFans,Den,EntranceFoyer,SeparateFormalLivingRoom,CountryKitchen,KitchenIsland,KitchenFamilyRoomCombo,Pantry,SlidingGlassDoors,ConvertibleBedroom |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement,MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Fence,Pool,PropaneTankLeased |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.33 |
| Foundation Details | Poured |
| Building Area Total | 2034.0 |
| Lot Dimensions | 108X122 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.