Property Attributes
- MLS#S1708671
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySalina
- AreaSalina
- NeighborhoodDixon Park
- Zip13088
- StyleColonial,TwoStory
- Year Built2005
- Taxes$ 12375
- Price$ 619,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.4671 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Of the highest quality, this Alberici built home offers the benefits of a ranch home, but has two generous bedrooms and bathroom upstairs. Kitchen is a cooks delight, tons of cabinets and storage, two ovens. Sunroom addition makes meal times a joy, so bright and spacious. Primary suite is enormous and suitable for king sized furniture. 4th bedroom is currently used as office, also on first floor. Southern exposure creates such a bright ambiance, note French doors to the cheerful living room. First floor laundry, and also laundry hook-ups in the basement. easy to finish huge basement with extra course of blocks giving height. Yard is park-like, Trexx deck, beautiful landscaping, and good sized shed in the rear. Plenty of room for in-ground pool with yard to spare if so desired. Location is prime, close to shopping, airport, thruway, Rt 81 downtown. Impossible to duplicate at this price.
| High School |
|---|
| Liverpool High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $619,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | BuiltInRange,BuiltInOven,DoubleOven,Dryer,Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,FreeStandingRange,Disposal,GasWaterHeater,Microwave,Oven,Refrigerator,WineCooler,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | AtticCrawlHatchwaysInsulated,Other,VinylSiding,CopperPlumbing |
| School District | Liverpool |
| Year Built | 2005 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Dixon Park |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Buckley Road to Homeview,Right on Patriot,Left on Constitution |
| High School | Liverpool High |
| City | Salina |
| Senior Community Y/N | No |
| High School District | Liverpool |
| MLS Area | Salina-314889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20348.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 12375.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1708671 |
| Standard Status | Active |
| Middle/Junior School District | Liverpool |
| Elementary School District | Liverpool |
| Tax Assessed Value | 325000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 57 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1708671 |
Interior Features
| Interior Amenities | BreakfastArea,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,KitchenIsland,Pantry,SlidingGlassDoors,SolidSurfaceCounters,WindowTreatments,ConvertibleBedroom,M |
|---|---|
| Basement | Full |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Garage,Storage,Driveway,GarageDoorOpener |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.4671 |
| Foundation Details | Block |
| Building Area Total | 2850.0 |
| Lot Dimensions | 90X226 |
| Lot Size Acres | 0.4671 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Alberici |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.